Current/Latest Upcoming IPO 2024| List of Mainline IPO

If you are looking for recent upcoming IPO’s you are in the right place, Here we have listed the IPO details with its issue price, issue date, refund initiate date, listing date and allotment date. So that you will not miss out on any updates on IPO.

Latest IPO Updates 2023

Upcoming IPOs set to hit the market in the coming days:

INOX India's IPO will commence on December 14, 2023, with shares priced between ₹627 and ₹660, aiming to raise ₹1,459.32 crore through OFS.

SJ Logistics will launch its IPO next week, with shares priced at ₹121–125 each.

Presstonic's IPO is scheduled to open on Monday at a price band of ₹72 per share.

DOMS is gearing up for an IPO from December 13–15, 2023, with shares priced between ₹750 and ₹790.

Mark your calendars for Motisons Jewellers and Suraj Estate IPOs, both slated from December 18–20, 2023.

What is IPO?

IPO means Initial Public Offering, means if the company or organization want to publicize, the firm need s to sell its portion of shares to public by using NSE / BSE Stock exchanges as a medium, this whole process is called IPO (Initial Public Offering).

Investors can preplan their budget accordingly by looking at the upcoming IPO calendar, you can apply for these IPO’s using any stock trading platforms like Zerodha, Upstox, Sherkhan etc. But make sure that before applying for an IPO to follow these steps, Check out this story. Also these IPO allotment is not guaranteed, it depends on planning and luck too, So follow these IPO Allotment Tips and increase your chances of winning an IPO.

Upcoming Mainline IPOs

Certainly! Here’s the IPO data reformatted into the table you requested:

IPO NameOpen DateIPO Size (₹ Cr.)Closing DatePrice (₹)Market Lot
Orient Technologies Limited IPOAug 21, 2024214.76Aug 23, 2024195.00 to 206.0072
Interarch Building Products Limited IPOAug 19, 2024600.29Aug 21, 2024850.00 to 900.0016
Saraswati Saree Depot Limited IPOAug 12, 2024160.01Aug 14, 2024160.0090
Unicommerce eSolutions Limited IPOAug 06, 2024276.57Aug 08, 2024108.00138
Brainbees Solutions Limited IPOAug 06, 20244193.73Aug 08, 2024465.0032
Ola Electric Mobility Limited IPOAug 02, 20246145.56Aug 06, 202476.00195
Ceigall India Limited IPOAug 01, 20241252.66Aug 05, 2024401.0037
Akums Drugs and Pharmaceuticals Limited IPOJul 30, 20241856.74Aug 01, 2024679.0022
Sanstar Limited IPOJul 19, 2024510.15Jul 23, 202495.00150
Bansal Wire Industries Limited IPOJul 03, 2024745.00Jul 05, 2024256.0058
Emcure Pharmaceuticals Limited IPOJul 03, 20241952.03Jul 05, 20241008.0014
Vraj Iron and Steel Limited IPOJun 26, 2024171.00Jun 28, 2024207.0072
Allied Blenders and Distillers Limited IPOJun 25, 20241500.00Jun 27, 2024281.0053
Stanley Lifestyles Limited IPOJun 21, 2024537.02Jun 25, 2024369.0040
Akme Fintrade India Ltd IPOJun 19, 2024132.00Jun 21, 2024120.00125

These are new IPOs in pipeline, make sure that you also check IPO Grey Market Premium, before applying for any IPO followed by the financial and fundamentals of the company.

Past IPO 2023

IPO NameOpen DateIPO Size (₹ Cr.)Closing DatePrice (₹)Market Lot
Sheetal Universal Limited IPODec 04, 202323.80Dec 06, 2023₹70.002,000
Graphisads Limited IPONov 30, 202353.41Dec 05, 2023₹111.001,200
Marinetrans India Limited IPONov 30, 202310.92Dec 05, 2023₹26.004,000
Net Avenue Technologies Limited IPONov 30, 202310.25Dec 04, 2023₹18.008,000
Deepak Chemtex Limited IPONov 29, 202323.04Dec 01, 2023₹80.001,600
AMIC Forging Limited IPONov 29, 202334.80Dec 01, 2023₹126.001,000
Swashthik Plascon Limited IPONov 24, 202340.76Nov 29, 2023₹86.001,600
Gandhar Oil Refinery (India) Limited IPONov 22, 2023500.69Nov 24, 2023₹169.0088
Fedbank Financial Services Limited IPONov 22, 20231092.26Nov 24, 2023₹140.00107
Flair Writing Industries Limited IPONov 22, 2023593.00Nov 24, 2023₹304.0049
Rockingdeals Circular Economy Limited IPONov 22, 202321.00Nov 24, 2023₹140.001,000
Tata Technologies Limited IPONov 22, 20233042.51Nov 24, 2023₹500.0030
Indian Renewable Energy Development Agency Ltd IPONov 21, 20232150.21Nov 23, 2023₹32.00460
Arrowhead Seperation Engineering Limited IPONov 16, 202313.00Nov 20, 2023₹233.00600
Kalyani Cast Tech Ltd IPONov 08, 202330.11Nov 10, 2023₹139.001,000
ASK Automotive Limited IPONov 07, 2023834.00Nov 09, 2023₹282.0053
Sunrest Lifescience Limited IPONov 07, 202310.85Nov 09, 2023₹84.001,600
ROX Hi-Tech Limited IPONov 07, 202354.49Nov 09, 2023₹83.001,600
Protean eGov Technologies Limited IPONov 06, 2023490.33Nov 08, 2023₹792.0018
ESAF Small Finance Bank Limited IPONov 03, 2023463.00Nov 07, 2023₹60.00250
Micropro Software Solutions Limited IPONov 03, 202330.70Nov 07, 2023₹81.001,600
Baba Food Processing India Limited IPONov 03, 202333.00Nov 07, 2023₹76.001,600
SAR Televenture Limited IPONov 01, 202324.75Nov 03, 2023₹55.002,000
Honasa Consumer Limited IPOOct 31, 20231701.44Nov 02, 2023₹324.0046
Mish Designs Limited IPOOct 31, 20239.76Nov 02, 2023₹122.001,000
Cello World Limited IPOOct 30, 20231900.00Nov 01, 2023₹648.0023
Transteel Seating Technologies Limited IPOOct 30, 202349.98Nov 01, 2023₹70.002,000
Vrundavan Plantation Limited IPOOct 30, 202315.29Nov 01, 2023₹108.001,200
Maitreya Medicare Limited IPOOct 27, 202314.89Nov 01, 2023₹82.001,600
Shanthala FMCG Products Limited IPOOct 27, 202316.07Oct 31, 2023₹91.001,200
KK Shah Hospitals Limited IPOOct 27, 20238.78Oct 31, 2023₹45.003,000
Paragon Fine And Speciality Chemicals Limited IPOOct 26, 202351.66Oct 30, 2023₹100.001,200
Blue Jet Healthcare Limited IPOOct 25, 2023840.27Oct 27, 2023₹346.0043
On Door Concepts Limited IPOOct 23, 202331.18Oct 27, 2023₹208.00600
IRM Energy Limited IPOOct 18, 2023545.40Oct 20, 2023₹505.0029
Rajgor Castor Derivatives Limited IPOOct 17, 202347.81Oct 20, 2023₹50.003,000
WomanCart Limited IPOOct 16, 20239.56Oct 18, 2023₹86.001,600
Arvind and Company Shipping Agencies Limited IPOOct 12, 202314.74Oct 16, 2023₹45.003,000
Committed Cargo Care Limited IPOOct 06, 202324.98Oct 10, 2023₹77.001,600
Karnika Industries Limited IPOSep 29, 202325.07Oct 05, 2023₹76.001,600
Plaza Wires Limited IPOSep 29, 202371.28Oct 05, 2023₹54.00277
Vishnusurya Projects and Infra Limited IPOSep 29, 202349.98Oct 05, 2023₹68.002,000
Sharp Chucks And Machines Limited IPOSep 29, 202316.84Oct 05, 2023₹58.002,000
Plada Infotech Services Limited IPOSep 29, 202312.36Oct 05, 2023₹48.00
Madhusudan Masala Limited IPOSep 18, 202323.80Sep 21, 202366.00 to 70.002,000
Yatra Online Limited IPOSep 15, 2023105Sep 20, 2023135.00 to 142.00BSE, NSE
SAMHI Hotels Limited IPOSep 14, 20231370.10Sep 18, 2023119.00 to 126.00119
Zaggle Prepaid Ocean Services Limited IPOSep 14, 2023563.38Sep 18, 2023156.00 to 164.0090
R R Kabel Limited IPOSep 13, 20231964.01Sep 15, 2023983.00 to 1035.0014
EMS Limited IPOSep 08, 2023321.24Sep 12, 2023211.0070
Jupiter Life Line Hospitals Limited IPOSep 06, 2023869.08Sep 08, 2023735.0020
Ratnaveer Precision Engineering Limited IPOSep 04, 2023165.03Sep 06, 202398.00150
Basilic Fly Studio Limited IPOSep 01, 202366.35Sep 05, 202397.001,200
Rishabh Instruments Limited IPOAug 30, 2023490.78Sep 01, 2023441.0034
Vishnu Prakash R Punglia Limited IPOAug 24, 2023308.88Aug 28, 202399.00150
Aeroflex Industries Limited IPOAug 22, 2023351.00Aug 24, 2023108.00130
Pyramid Technoplast Limited IPOAug 18, 2023153.05Aug 22, 2023166.0090
TVS Supply Chain Solutions Limited IPOAug 10, 2023880.00Aug 14, 2023197.0076
Concord Biotech Limited IPOAug 04, 20231551.00Aug 08, 2023741.0020
SBFC Finance Limited IPOAug 03, 20231025.00Aug 07, 202357.00260
Yatharth Hospital and Trauma Care Services Limited IPOJul 26, 2023686.55Jul 28, 2023300.0050
IKIO Lighting Limited IPOJun 06, 2023606.50Jun 08, 2023285.0052
Cyient DLM Limited IPOJun 27, 2023592.00Jun 30, 2023265.0056
Mankind Pharma Limited IPOApr 25, 20234326.36Apr 27, 20231080.0013
Divgi TorqTransfer Systems Limited IPOMar 01, 2023412.12Mar 03, 2023590.0025

Past IPOs 2022

IPO NameOpen DateIPO SizeClosing DatePrice (Rs)Market Lot
Sah Polymers IPODec 30, 2022₹66.30 CrJan 4, 202361-65230
Radiant Cash Management IPODec 23, 2022₹ 387.94 CrDec 27, 202294-99150
Keystone RealtorsNov 14, 2022₹635.00 CrNov 16, 2022514-541
Inox Green EnergyNov 11, 2022740 CrNov 15, 202261-65
Kaynes TechnologyNov 10, 2022₹857.82 Cr.Nov 14, 2022559-585
Archean ChemicalNov 9, 2022₹1,462.31 Cr.Nov 11, 2022386-407
Tracxn Technologies IPOOct 10, 2022₹309 CrOct 12, 202275-80
Electronics Mart India Ltd IPOOct 4, 2022₹5000 CrOct 8, 202256-59
Aether Industries Limited IPOMay 24, 2022₹808 CrMay 26, 2022₹610 to ₹64223
Paradeep Phosphates Limited IPOMay 17, 2022₹1502 CrMay 24, 202239-42
Ethos Limited IPOMay 18, 2022₹542.79 CrMay 20, 2022836-87817
Venus Pipes & Tubes Limited IPOMay 11, 2022 ₹165.42 CrMay 13, 2022310-32646
Delhivery Limited IPOMay 11, 2022₹5200 CrMay 13, 2022
LIC IPOMay 4, 2022₹21,008.48 CrMay 9, 2022902-94915
Campus Activewear Limited IPOApril 26, 2022 ₹1394.3CrApril 28, 2022278-29251
Rainbow Children’s Medicare Limited IPOApril 27, 2022 ₹1564.59CrApril 29, 2022516-54227
Hariom Pipe IPOMarch 30, 2022 ₹130.05CrApril 5, 2022144-15398
Veranda Learning Solutions Limited IPO March 29, 2022 ₹200 Cr March 31, 2022 130-137100
Uma Exports Limited IPO March 28, 2022 ₹60 Cr March 30, 2022 65-68 220
Ruchi Soya FPOMarch 24, 2022 ₹4300 CrMarch 28, 2022615-65021
Vedant Fashions Limited IPOFeb 04,2022 ₹3149 CrFeb 08, 2022824-86617
Adani Wilmar Limited IPOJan 27, 2022 ₹3600 CrJan 31, 2022218-23065
AGS Transact Technologies Limited IPOJan 19, 2022₹680 CrJan 21, 2022166-17585
CMS Info Systems IPODec 21, 2021₹1100 CrDec 23, 2021205-21669
Supriya Lifescience IPODec 16, 2021₹700 CrDec 20, 2021265-27454
HP Adhesives IPODec 15, 2021₹125.96 CrDec 17, 2021262-27450
Data Patterns Limited IPODec 14, 2021₹588.22 CrDec 16, 2021555-58525
Medplus Health Services IPODec 13, 2021₹1,398.30 CrDec 15, 2021780-79618
Metro Brands IPODec 10, 2021₹1.91 CrDec 14, 2021485-50030
MapMyIndia IPODec 9, 2021₹1039.61 CrDec 13, 20211000-103314
Shriram Properties IPODec 8, 2021₹600 CrDec 10, 2021113-118125
Rategain IPODec 6, 2021₹960.74 CrDec 9, 2021405-42535
Anand Rathi Wealth IPODec 2, 2021 ₹660 CrDec 6, 2021530-55027
Tega IPODec 1, 2021 ₹619.23 CrDec 3, 2021443-45333
Ongoing/Current IPO Calendar 2022

IPO 2022

Here are the list of IPO which are yet to be launched, these below companies are preparing for its grand launch soon, here are the listing of companies, the timelines will be updated soon.

Upcoming IPOOpen DateClose DatePrice
Monte Carlo Limited IPO2022
Puranik Builders Limited IPO2022
Medi Assist Healthcare Services Limited IPO2022
Arohan Financial Services Limited IPO2022
Fincare Small Finance Bank Limited IPO2022
Skanray Technologies IPO2022
Le Travenues Technology Limited IPO2022
Tracxn Technologies Limited IPO2022
GoAir IPO2022
Penna Cement IPO2022
Mobikwik IPO2022
ESAF Small Finance Bank IPO2022
Harsha Engineers IPO2022
Adani Wilmar IPO2022
Snapdeal Limited IPO2022
IPOs to be announced

Most Awaiting IPOs

These below company IPOs are most awaited IPOs, the company are still in preparing stage, but the investors are eagerly waiting for these companies to be listed on NSE/BSE Markets because of its strong fundamentals and growth of the company.

Company NameIPO Listing Date2020 Revenue (Rs)
Byjus IPOBefore April 2023₹2381 Cr
OYO IPO4th Quarter of 2022₹13,168 Cr
Flipkart IPOYet to be announced₹3460 Cr
Swiggy IPOYet to be announced₹2,776 crore
RedBus IPOYet to be announced₹57 billion
Most Awaited IPO’s

Conclusion

We hope that above calendar will be useful for you to understand the IPO Timelines, there are more IPO’s coming up, bookmark this page, we will be updating regularly here so that you wont miss single IPO updates.

Frequent Asked Questions

How can I apply for an IPO?

There are multiple platforms which you can use for applying for an IPO, Apps like Zerodha, Upstox etc.

What is the chances of an winning an IPO?

There is no surety that you will get IPO allotment, since it all depends on bidding strategy, we would say try applying for an IPO from multiple demat account and increase the chance of winning an IPO.

Which IPO gave best returns in 2022?

EKI Energy Services was the one which gave a return of 6488.28%, means the issue price was Rs.140 and it got listed at the price of Rs. 6720.05

Which was the worst performing IPO in 2022?

Bright Health Group was the worst IPO listing in 2021, the IPO issue price was Rs. 17.50 after listing the price got declined to Rs. 3.84.

2 thoughts on “Current/Latest Upcoming IPO 2024| List of Mainline IPO”

  1. I waited for LIC IPO for so long time because of Fomo, but i couldn’t get allotment, I’m glad that i didn’t get 😂.

    Reply
  2. I’m happy that i got Aether IPO, I’m glad that i could choose proper company to start as stock market beginner. Thanks Stockipo.in for keeping me updated

    Reply

Leave a Comment

Profitable Chart Patterns eBook