The IPO Grey Market Premium is decided based on market sentiments, it is also calculated based on fundamentals and demand of the company which is going to list on the stock exchange, basically grey market premium is decided in the unregulated market, where HNI investor predicts the IPO listing price and offers a premium price to the seller to by that IPO. The premium amount will not be the same as the listing premium price, it will vary based on lot of factors like market conditions, the number of subscribers etc.
Most of the investors apply for an IPO based on GMP in the market, so far the majority of success rates were positive when GMP was higher, Hence GMP can one of the likely factors to decide whether to apply for IPO or not, But yes you need to do your own market research on the companies, their background, private investor details, previous profits, upcoming roadmaps etc, based on that, you need to decide whether to invest on IPO or not.
So let’s understand the latest live IPO GMP for stock listing.
Main Stream IPO GMP Latest Updates
Market observers note that DOMS Industries Limited shares, after their recent debut, are gaining momentum in the unlisted stock market. Presently, the shares are trading at a premium of ₹482 in the grey market. (Read More) Today, the Grey Market Premium (GMP) for India Shelter Finance IPO stands at +190. This suggests that India Shelter Finance shares are trading at a premium of ₹190 in the grey market, as reported by investorgain.com. (Read more)
Latest estimated SME IPO Grey Market Premium (SME IPO GMP) Rates
Here are the list of the Grey market premium rates on latest company IPO’s
IPO Name | IPO Dates | Live IPO GMP | IPO Price |
---|---|---|---|
DOMS IPO | 13-15 Dec | ₹480 | ₹790 |
India Shelter Finance | 13-15 Dec | ₹200 | ₹493 |
Suraj Estate Developers | 18-20 Dec | ₹– | ₹- |
Graphisads | 30-5 Dec | ₹– | ₹111 |
Sheetal Universal | 4-6 Dec | ₹12 | ₹70 |
Accent Microcell | 8-12 Dec | ₹190 | ₹140 |
Presstonic Engineering | 11-13 Dec | ₹25 | ₹72 |
S J Logistics | 12-14 Dec | ₹100 | ₹125 |
Siyaram Recycling | 14-18 Dec | ₹25 | ₹46 |
Shree OSFM E-Mobility | 14-18 Dec | ₹10 | ₹65 |
Allied Blenders and Distillers | – | ₹– | ₹- |
Muthoot Microfin | – | ₹– | ₹- |
Motisons Jewellers | – | ₹– | ₹- |
SPC Life Sciences | – | ₹– | ₹- |
Balaji Speciality Chemicals | – | ₹– | ₹- |
EbixCash | – | ₹– | ₹- |
How to Calculate Estimated Listing Price based on IPO GMP?
As we have explained above the listing gains can be calculated or predicted based on the GMP value, So here is how it is calculated, let’s say Company X’s issue price is Rs. 1000, now imagine the GMP value states that its Rs. 600. Now in this case total IPO listing gain price would be Rs.1600, so it’s a profit of around 60%.
In this way, the investors can decide to invest in IPO. So far we have seen whichever IPO was listed where GMP value for positive, resulted in a huge listing gain
For example, Tega Industries IPO listing resulted in 68% profit on the issue price, and this was nearly the same as the grey market premium which is Rs. 734.
List of Past IPO GMPs and Listing gain results
Here are the IPOs which recently got listed on stock exchanges, the table below shows the value of GMP and Issue Price and Listing Price, which gives an idea to show how strong the GMP value holds.
IPO Name | Price | GMP | Listing Price | Listing Gain % |
---|---|---|---|---|
Flair Writing | ₹304 | ₹150 | ₹503 | 65.78% |
Gandhar Oil | ₹169 | ₹75 | ₹298 | 76.92% |
Fedbank Financial Services | ₹140 | ₹- | ₹138 | -1.43% |
Tata Technologies | ₹500 | ₹430 | ₹1200 | 140.00% |
IREDA | ₹32 | ₹12 | ₹50 | 56.25% |
ASK Automotive | ₹282 | ₹30 | ₹305 | 8.16% |
Protean eGov Technologies | ₹792 | ₹40 | ₹792 | 0.00% |
ESAF Small Finance Bank | ₹60 | ₹20 | ₹71 | 18.33% |
Mamaearth | ₹324 | ₹30 | ₹330 | 1.85% |
Cello World | ₹648 | ₹180 | ₹829 | 27.91% |
Blue Jet Healthcare | ₹346 | ₹25 | ₹380 | 9.83% |
IRM Energy | ₹505 | ₹15 | ₹478 | -5.25% |
Plaza Wires | ₹54 | ₹25 | ₹76 | 40.74% |
Valiant Laboratories | ₹140 | ₹25 | ₹162 | 15.71% |
Updater Services | ₹300 | ₹- | ₹285 | -5.00% |
Manoj Vaibhav Gems | ₹215 | ₹10 | ₹215 | 0.00% |
JSW Infrastructure | ₹119 | ₹30 | ₹143 | 20.17% |
Yatra Online | ₹142 | ₹- | ₹127 | -10.56% |
Sai Silks Kalamandir | ₹222 | ₹7 | ₹231 | 4.05% |
Signature Global | ₹385 | ₹40 | ₹444 | 15.32% |
Zaggle Prepaid Ocean Services | ₹164 | ₹15 | ₹164 | 0.00% |
Samhi Hotels | ₹126 | ₹2 | ₹134 | 6.35% |
EMS IPO | ₹211 | ₹100 | ₹282 | 33.65% |
RR Kabel | ₹1035 | ₹95 | ₹1140 | 10.14% |
Jupiter Life Line Hospitals | ₹735 | ₹230 | ₹973 | 32.65% |
Rishabh Instruments | ₹441 | ₹65 | ₹460 | 4.31% |
Ratnaveer Precision Engineering | ₹98 | ₹50 | ₹128 | 30.61% |
Vishnu Prakash R Punglia | ₹99 | ₹60 | ₹165 | 66.67% |
Aeroflex Industries | ₹108 | ₹65 | ₹197 | 82.41% |
Pyramid Technoplast | ₹166 | ₹20 | ₹187 | 12.65% |
TVS Supply Chain Solutions | ₹197 | ₹- | ₹207 | 5.08% |
Concord Biotech | ₹741 | ₹110 | ₹900 | 21.47% |
SBFC Finance | ₹57 | ₹30 | ₹82 | 43.86% |
Yatharth Hospital | ₹300 | ₹80 | ₹306 | 2.00% |
Netweb Technologies | ₹500 | ₹400 | ₹947 | 89.40% |
Utkarsh Small Finance Bank | ₹25 | ₹15 | ₹40 | 60.00% |
Senco Gold | ₹317 | ₹100 | ₹430 | 35.38% |
Cyient DLM | ₹265 | ₹150 | ₹402 | 51.32% |
IdeaForge | ₹672 | ₹510 | ₹1300 | 93.45% |
HMA Agro | ₹585 | ₹- | ₹625 | 6.84% |
Sansera Engineering | ₹744 | ₹450 | ₹811 | 9.01% |
Pinclick | ₹160 | ₹40 | ₹193 | 20.63% |
Suraj Estate Developers | ₹121 | ₹5 | ₹121 | 0.00% |
Apex Frozen Foods | ₹175 | ₹10 | ₹202 | 15.43% |
Fino Payments Bank | ₹1017 | ₹450 | ₹1108 | 8.95% |
Bajaj Energy | ₹60 | ₹15 | ₹60 | 0.00% |
CKP Leisure | ₹57 | ₹2 | ₹59 | 3.51% |
Dodla Dairy | ₹428 | ₹220 | ₹528 | 23.36% |
Indian Renewable Energy Dev. | ₹90 | ₹5 | ₹110 | 22.22% |
Shriram Properties | ₹118 | ₹- | ₹100 | -15.25% |
G R Infraprojects | ₹837 | ₹620 | ₹1700 | 103.92% |
Star Health & Allied Ins. | ₹900 | ₹850 | ₹870 | -3.33% |
Monte Carlo | ₹645 | ₹275 | ₹700 | 8.53% |
Shree Pushkar Chemicals | ₹65 | ₹5 | ₹75 | 15.38% |
Nihilent | ₹250 | ₹85 | ₹350 | 40.00% |
Devyani International | ₹86 | ₹- | ₹141 | 63.95% |
Krishna Institute of Medical Sciences | ₹825 | ₹450 | ₹1075 | 30.30% |
Windlas Biotech | ₹460 | ₹250 | ₹487 | 5.87% |
Zomato | ₹76 | ₹12 | ₹116 | 52.63% |
CarTrade Tech | ₹1618 | ₹750 | ₹1600 | -1.11% |
Power Grid InvIT | ₹100 | ₹- | ₹104 | 4.00% |
Clean Science | ₹900 | ₹660 | ₹1700 | 88.89% |
GR Infraprojects | ₹837 | ₹620 | ₹1700 | 103.92% |
Star Health & Allied Ins. | ₹900 | ₹850 | ₹870 | -3.33% |
Monte Carlo | ₹645 | ₹275 | ₹700 | 8.53% |
Shree Pushkar Chemicals | ₹65 | ₹5 | ₹75 | 15.38% |
Nihilent | ₹250 | ₹85 | ₹350 | 40.00% |
Devyani International | ₹86 | ₹- | ₹141 | 63.95% |
Krishna Institute of Medical Sciences | ₹825 | ₹450 | ₹1075 | 30.30% |
Windlas Biotech | ₹460 | ₹250 | ₹487 | 5.87% |
Zomato | ₹76 | ₹12 | ₹116 | 52.63% |
CarTrade Tech | ₹1618 | ₹750 | ₹1600 | -1.11% |
Power Grid InvIT | ₹100 | ₹- | ₹104 | 4.00% |
Clean Science | ₹900 | ₹660 | ₹1700 | 88.89% |
Past IPO 2022 GMP
IPO Name | Issue Price | GMP | Listing Price |
---|---|---|---|
CMS Info Systems | ₹216 | ₹5 | ₹220 |
Supriya Lifescience | ₹274 | ₹130 | ₹421 |
Tega Industries | ₹453 | ₹300 | ₹763 |
Medplus | ₹796 | ₹180 | ₹1040 |
Metro Brands | ₹500 | – | ₹437 |
MapMyIndia | ₹1022 | ₹700 | ₹1565 |
Data Patterns | ₹585 | ₹300 | ₹856 |
HP Adhesives | ₹274 | ₹90 | ₹315 |
Paytm | ₹2150 | ₹30 | ₹1950 |
Tarsons Products | ₹662 | ₹180 | ₹682 |
LatentView Analytics | ₹197 | ₹300 | ₹512 |
Sapphire Foods | ₹1150 | ₹150 | ₹1350 |
Sigachi Industries | ₹163 | ₹230 | ₹570 |
SJS Enterprises | ₹542 | ₹60 | ₹542 |
Go Fashion | ₹690 | ₹450 | ₹1310 |
Star Health | ₹900 | -₹50 | ₹845 |
Paras Defence | ₹175 | ₹220 | ₹469 |
Nuvoco Vistas | ₹570 | ₹0 | ₹485 |
Indigo Paints | ₹1490 | ₹900 | ₹2607 |
Policybazaar | ₹980 | ₹150 | ₹1150 |
Nykaa | ₹1125 | ₹750 | ₹2018 |
Aditya Birla AMC | ₹712 | ₹25 | ₹715 |
Glenmark Life Sciences | ₹720 | ₹90 | ₹750 |
Sansera Engineering | ₹744 | ₹65 | ₹811 |
Vijaya Diagnostic | ₹531 | ₹0 | ₹540 |
Ami Organics | ₹610 | ₹150 | ₹910 |
Aptus Value Housing | ₹353 | ₹0 | ₹333 |
Chemplast Sanmar | ₹541 | ₹0 | ₹550 |
CarTrade | ₹1618 | ₹150 | ₹1505 |
Exxaro Tiles | ₹120 | ₹15 | ₹126 |
Krsnaa Diagnostics | ₹954 | ₹320 | ₹1005 |
Rolex Rings | ₹900 | ₹450 | ₹1250 |
Laxmi Organic | ₹130 | ₹45 | ₹155 |
Tatva Chintan Pharma | ₹1083 | ₹1100 | ₹2111 |
Zomato | ₹76 | ₹25 | ₹126 |
GR Infraprojects | ₹837 | ₹560 | ₹1716 |
Clean Science | ₹900 | ₹620 | ₹1784 |
KIMS Hospital | ₹825 | ₹110 | ₹1009 |
Shyam Metalics | ₹306 | ₹135 | ₹380 |
Barbeque Nation | ₹500 | ₹0 | ₹482 |
Suryoday Small Bank | ₹305 | ₹0 | ₹293 |
Anupam Rasayan | ₹555 | ₹70 | ₹520 |
Conclusion
We hope now you have got a clear idea of the grey market premium price, we will be updating this page every day based on new IPO allotments, and also GMP price also will be updated every day, so bookmark this page and get up to date info on Grey Market premium of the IPOs.
Also, check other Upcoming IPO
Frequently Asked Questions
What is IPO Grey Market?
Grey market is the term used when the IPO trading happens outside the actual stock market without any legal documents before the shares are listed in the market
What is Grey Market Premium Price (GMP)?
GMP price is the Premium price of the shares for IPO which is going to be listed in the market. This premium price is decided on the demand of the IPO outside the market, Here buyer fixes the GMP price for every share of an IPO.
Can I rely on GMP Price and apply for IPO?
Yes you can rely on, but make sure that you also look into the company fundamentals, and past growth of the company as well, based on which you can decide whether to apply for an IPO or not, most of investors use GMP price as main key to predict the listing price.
What is the difference between GMP and Kostak Rates?
GMP Price is fixed for every share in 1 lot, whereas Kostak rate is fixed for the whole 1 lot IPO Application.
Thanks for giving information.
Please send next time Gmp update.
Sure Natraj, Keep Bookmarked this page, here we will keep updating the GMP’s