If you are looking for recent upcoming IPO’s you are in the right place, Here we have listed the IPO details with its issue price, issue date, refund initiate date, listing date and allotment date. So that you will not miss out on any updates on IPO.
Latest IPO Updates Electronics Mart India IPO Closed on October 7, and subscribed 71.93 times on final day. Tracxn Technologies IPO will be open for Issue on October 10, 2022
What is IPO?
IPO means Initial Public Offering, means if the company or organization want to publicize, the firm need s to sell its portion of shares to public by using NSE / BSE Stock exchanges as a medium, this whole process is called IPO (Initial Public Offering).
Investors can preplan their budget accordingly by looking at the upcoming IPO calendar, you can apply for these IPO’s using any stock trading platforms like Zerodha, Upstox, Sherkhan etc. But make sure that before applying for an IPO to follow these steps, Check out this story. Also these IPO allotment is not guaranteed, it depends on planning and luck too, So follow these IPO Allotment Tips and increase your chances of winning an IPO.
List of Current/Ongoing IPO 2023
IPO Name | Open Date | IPO Size (Rs Cr.) | Closing Date | Price (Rs) | Market Lot |
---|---|---|---|---|---|
Madhusudan Masala Limited IPO | Sep 18, 2023 | 23.80 | Sep 21, 2023 | 66.00 to 70.00 | 2,000 |
Yatra Online Limited IPO | Sep 15, 2023 | 105 | Sep 20, 2023 | 135.00 to 142.00 | BSE, NSE |
SAMHI Hotels Limited IPO | Sep 14, 2023 | 1370.10 | Sep 18, 2023 | 119.00 to 126.00 | 119 |
Zaggle Prepaid Ocean Services Limited IPO | Sep 14, 2023 | 563.38 | Sep 18, 2023 | 156.00 to 164.00 | 90 |
R R Kabel Limited IPO | Sep 13, 2023 | 1964.01 | Sep 15, 2023 | 983.00 to 1035.00 | 14 |
EMS Limited IPO | Sep 08, 2023 | 321.24 | Sep 12, 2023 | 211.00 | 70 |
Jupiter Life Line Hospitals Limited IPO | Sep 06, 2023 | 869.08 | Sep 08, 2023 | 735.00 | 20 |
Ratnaveer Precision Engineering Limited IPO | Sep 04, 2023 | 165.03 | Sep 06, 2023 | 98.00 | 150 |
Basilic Fly Studio Limited IPO | Sep 01, 2023 | 66.35 | Sep 05, 2023 | 97.00 | 1,200 |
Rishabh Instruments Limited IPO | Aug 30, 2023 | 490.78 | Sep 01, 2023 | 441.00 | 34 |
Vishnu Prakash R Punglia Limited IPO | Aug 24, 2023 | 308.88 | Aug 28, 2023 | 99.00 | 150 |
Aeroflex Industries Limited IPO | Aug 22, 2023 | 351.00 | Aug 24, 2023 | 108.00 | 130 |
Pyramid Technoplast Limited IPO | Aug 18, 2023 | 153.05 | Aug 22, 2023 | 166.00 | 90 |
TVS Supply Chain Solutions Limited IPO | Aug 10, 2023 | 880.00 | Aug 14, 2023 | 197.00 | 76 |
Concord Biotech Limited IPO | Aug 04, 2023 | 1551.00 | Aug 08, 2023 | 741.00 | 20 |
SBFC Finance Limited IPO | Aug 03, 2023 | 1025.00 | Aug 07, 2023 | 57.00 | 260 |
Yatharth Hospital and Trauma Care Services Limited IPO | Jul 26, 2023 | 686.55 | Jul 28, 2023 | 300.00 | 50 |
IKIO Lighting Limited IPO | Jun 06, 2023 | 606.50 | Jun 08, 2023 | 285.00 | 52 |
Cyient DLM Limited IPO | Jun 27, 2023 | 592.00 | Jun 30, 2023 | 265.00 | 56 |
Mankind Pharma Limited IPO | Apr 25, 2023 | 4326.36 | Apr 27, 2023 | 1080.00 | 13 |
Divgi TorqTransfer Systems Limited IPO | Mar 01, 2023 | 412.12 | Mar 03, 2023 | 590.00 | 25 |
IPO 2022
IPO Name | Open Date | IPO Size | Closing Date | Price (Rs) | Market Lot |
---|---|---|---|---|---|
Sah Polymers IPO | Dec 30, 2022 | ₹66.30 Cr | Jan 4, 2023 | 61-65 | 230 |
Radiant Cash Management IPO | Dec 23, 2022 | ₹ 387.94 Cr | Dec 27, 2022 | 94-99 | 150 |
Keystone Realtors | Nov 14, 2022 | ₹635.00 Cr | Nov 16, 2022 | 514-541 | – |
Inox Green Energy | Nov 11, 2022 | 740 Cr | Nov 15, 2022 | 61-65 | – |
Kaynes Technology | Nov 10, 2022 | ₹857.82 Cr. | Nov 14, 2022 | 559-585 | – |
Archean Chemical | Nov 9, 2022 | ₹1,462.31 Cr. | Nov 11, 2022 | 386-407 | – |
Tracxn Technologies IPO | Oct 10, 2022 | ₹309 Cr | Oct 12, 2022 | 75-80 | – |
Electronics Mart India Ltd IPO | Oct 4, 2022 | ₹5000 Cr | Oct 8, 2022 | 56-59 | – |
Aether Industries Limited IPO | May 24, 2022 | ₹808 Cr | May 26, 2022 | ₹610 to ₹642 | 23 |
Paradeep Phosphates Limited IPO | May 17, 2022 | ₹1502 Cr | May 24, 2022 | 39-42 | – |
Ethos Limited IPO | May 18, 2022 | ₹542.79 Cr | May 20, 2022 | 836-878 | 17 |
Venus Pipes & Tubes Limited IPO | May 11, 2022 | ₹165.42 Cr | May 13, 2022 | 310-326 | 46 |
Delhivery Limited IPO | May 11, 2022 | ₹5200 Cr | May 13, 2022 | – | – |
LIC IPO | May 4, 2022 | ₹21,008.48 Cr | May 9, 2022 | 902-949 | 15 |
Campus Activewear Limited IPO | April 26, 2022 | ₹1394.3Cr | April 28, 2022 | 278-292 | 51 |
Rainbow Children’s Medicare Limited IPO | April 27, 2022 | ₹1564.59Cr | April 29, 2022 | 516-542 | 27 |
Hariom Pipe IPO | March 30, 2022 | ₹130.05Cr | April 5, 2022 | 144-153 | 98 |
Veranda Learning Solutions Limited IPO | March 29, 2022 | ₹200 Cr | March 31, 2022 | 130-137 | 100 |
Uma Exports Limited IPO | March 28, 2022 | ₹60 Cr | March 30, 2022 | 65-68 | 220 |
Ruchi Soya FPO | March 24, 2022 | ₹4300 Cr | March 28, 2022 | 615-650 | 21 |
Vedant Fashions Limited IPO | Feb 04,2022 | ₹3149 Cr | Feb 08, 2022 | 824-866 | 17 |
Adani Wilmar Limited IPO | Jan 27, 2022 | ₹3600 Cr | Jan 31, 2022 | 218-230 | 65 |
AGS Transact Technologies Limited IPO | Jan 19, 2022 | ₹680 Cr | Jan 21, 2022 | 166-175 | 85 |
CMS Info Systems IPO | Dec 21, 2021 | ₹1100 Cr | Dec 23, 2021 | 205-216 | 69 |
Supriya Lifescience IPO | Dec 16, 2021 | ₹700 Cr | Dec 20, 2021 | 265-274 | 54 |
HP Adhesives IPO | Dec 15, 2021 | ₹125.96 Cr | Dec 17, 2021 | 262-274 | 50 |
Data Patterns Limited IPO | Dec 14, 2021 | ₹588.22 Cr | Dec 16, 2021 | 555-585 | 25 |
Medplus Health Services IPO | Dec 13, 2021 | ₹1,398.30 Cr | Dec 15, 2021 | 780-796 | 18 |
Metro Brands IPO | Dec 10, 2021 | ₹1.91 Cr | Dec 14, 2021 | 485-500 | 30 |
MapMyIndia IPO | Dec 9, 2021 | ₹1039.61 Cr | Dec 13, 2021 | 1000-1033 | 14 |
Shriram Properties IPO | Dec 8, 2021 | ₹600 Cr | Dec 10, 2021 | 113-118 | 125 |
Rategain IPO | Dec 6, 2021 | ₹960.74 Cr | Dec 9, 2021 | 405-425 | 35 |
Anand Rathi Wealth IPO | Dec 2, 2021 | ₹660 Cr | Dec 6, 2021 | 530-550 | 27 |
Tega IPO | Dec 1, 2021 | ₹619.23 Cr | Dec 3, 2021 | 443-453 | 33 |
List of Upcoming IPO 2022
Here are the list of IPO which are yet to be launched, these below companies are preparing for its grand launch soon, here are the listing of companies, the timelines will be updated soon.
Upcoming IPO | Open Date | Close Date | Price |
---|---|---|---|
Monte Carlo Limited IPO | 2022 | ||
Puranik Builders Limited IPO | 2022 | ||
Medi Assist Healthcare Services Limited IPO | 2022 | ||
Arohan Financial Services Limited IPO | 2022 | ||
Fincare Small Finance Bank Limited IPO | 2022 | ||
Skanray Technologies IPO | 2022 | – | – |
Le Travenues Technology Limited IPO | 2022 | ||
Tracxn Technologies Limited IPO | 2022 | ||
GoAir IPO | 2022 | ||
Penna Cement IPO | 2022 | – | – |
Mobikwik IPO | 2022 | – | – |
ESAF Small Finance Bank IPO | 2022 | – | – |
Harsha Engineers IPO | 2022 | – | – |
Adani Wilmar IPO | 2022 | – | – |
Snapdeal Limited IPO | 2022 |
Most Awaiting IPOs
These below company IPOs are most awaited IPOs, the company are still in preparing stage, but the investors are eagerly waiting for these companies to be listed on NSE/BSE Markets because of its strong fundamentals and growth of the company.
Company Name | IPO Listing Date | 2020 Revenue (Rs) |
---|---|---|
Byjus IPO | Before April 2023 | ₹2381 Cr |
OYO IPO | 4th Quarter of 2022 | ₹13,168 Cr |
Flipkart IPO | Yet to be announced | ₹3460 Cr |
Swiggy IPO | Yet to be announced | ₹2,776 crore |
RedBus IPO | Yet to be announced | ₹57 billion |
Conclusion
We hope that above calendar will be useful for you to understand the IPO Timelines, there are more IPO’s coming up, bookmark this page, we will be updating regularly here so that you wont miss single IPO updates.
Frequent Asked Questions
How can I apply for an IPO?
There are multiple platforms which you can use for applying for an IPO, Apps like Zerodha, Upstox etc.
What is the chances of an winning an IPO?
There is no surety that you will get IPO allotment, since it all depends on bidding strategy, we would say try applying for an IPO from multiple demat account and increase the chance of winning an IPO.
Which IPO gave best returns in 2022?
EKI Energy Services was the one which gave a return of 6488.28%, means the issue price was Rs.140 and it got listed at the price of Rs. 6720.05
Which was the worst performing IPO in 2022?
Bright Health Group was the worst IPO listing in 2021, the IPO issue price was Rs. 17.50 after listing the price got declined to Rs. 3.84.
I waited for LIC IPO for so long time because of Fomo, but i couldn’t get allotment, I’m glad that i didn’t get 😂.
I’m happy that i got Aether IPO, I’m glad that i could choose proper company to start as stock market beginner. Thanks Stockipo.in for keeping me updated