If you are looking for latest updated upcoming SME IPO list, you are in the right place, we will give complete details here, before we dive into the list, let’s understand the concept of SME IPO.
SME IPO means a company with a small and medium size market cap wants the public support for the company growth, can sell their portion of shares to the public by listing themselves in BSE (Bombay Stock Exchange or NSE (National Stock Exchange) Emerge. Also only those company are eligible for SME IPO which has minimum post-issue capital of ₹1 crore and a maximum of ₹25 crores.
SME IPO Latest Updates Sailani Tours N Travels Limited and Pearl Green Clubs and Resorts Limited IPO are Open to bid Modi's Navnirman IPO has closed on June 28, 2022
How can I invest on SME IPO?
Being a retail investors search for the platforms to invest on SME IPO, but as of now no apps like Zerodha, Upstox has a feature to apply for SME IPOs, Hence you need to reach out your nearest stock brokers or bank to invest on SME IPO, you can apply online using UPI payment method via broker and if you are going to apply for an SME IPO via bank, banks offer both UPI as well as ASBA IPO applications.
Also Check: Mainline Upcoming IPOs
Upcoming/Ongoing SME IPO 2022
Here are the list of SME IPO in India, which you can consider for applying
Company Name | Platform | IPO Dates | Lot Size | IPO Issue Price (Rs) |
---|---|---|---|---|
Mangalam Worldwide Limited | NSE SME | 30 June – 4 July | 1200 | ₹101 |
Kesar India Limited | NSE SME | 30 June – 4 July | 800 | ₹170 |
SKP Bearings Industries Limited | NSE SME | 30 June – 5 July | 2000 | ₹70 |
Jayant Infratech Limited | NSE SME | 30 June – 5 July | 2000 | ₹67 |
B Right Realestate Limited | NSE SME | 30 June -5 July | 800 | ₹153 |
Veerkrupa Jewellers Limited | NSE SME | 29 June – 5 July | 4000 | ₹27 |
Pearl Green Clubs and Resorts Limited | NSE SME | 27 June – 29 June | 600 | ₹186 |
Sailani Tours N Travels Limited | NSE SME | 27 June – 30 June | 8000 | ₹15 |
KCK Industries Limited | NSE SME | 23 June – 28 June | 4000 | ₹30 |
Modi’s Navnirman | BSE SME | 23 June – 28 June | 800 | ₹180 |
Goel Food Products Limited IPO | NSE SME | 15 June – 20 June | 1600 | ₹74 |
Scarnose International Limited IPO | NSE SME | 14 June – 17 June | 2000 | ₹55 |
Fidel Softech Limited IPO | NSE SME | 30 May – 2 June | 3000 | ₹37 |
Rachana Infrastructure Limited IPO | NSE SME | 20 May – 2 June | 1000 | ₹138 |
Globesecure Technologies | NSE SME | 23 May – 25 May | 4000 | ₹29 |
Sonu Infratech Limited IPO | NSE SME | 29 April – 5 May | 3000 | ₹36 |
Nanvati Ventures Limited IPO | NSE SME | 25 April – 27 April | 3000 | ₹50 |
Fone4 Communications (India) Limited | NSE SME | 25 April – 27 April | 10000 | ₹10 |
Le Merite Exports Limited | BSE SME | 25 April – 28 April | 1600 | ₹75 |
Global Longlife Hospital and Research Limited | NSE SME | 21 April – 25 April | 1000 | ₹140 |
Shashwat Furnishing Solutions Limited | NSE SME | 20 April -25 April | 3000 | ₹45 |
Eighty Jewellers | BSE SME | 30 March – 5 April | 3000 | ₹41 |
Dhyaani Tile | BSE SME | 30 March – 4 April | 2000 | ₹51 |
Sunrise Efficient | BSE SME | 30 March – 5 April | 1000 | ₹121 |
Jeena Sikho | NSE SME | 30 March – 7 April | 1000 | ₹150 |
Krishna Defence | NSE SME | 25-29 March | 3000 | ₹37 – ₹39 |
P. E. Analytics | NSE SME | 22-25 March | 1200 | ₹111 – ₹114 |
Empyrean Cashews | NSE SME | 21-23 March | 3000 | ₹37 |
Achyut Healthcare | BSE SME | 17-22 March | 6000 | ₹20 |
Evoq Remedies | BSE SME | 17-22 March | 4000 | ₹27 |
Swaraj Suiting | NSE SME | 15-17 March | 2000 | ₹56 |
KN Agri Resources | NSE SME | 15-17 March | 1600 | ₹75 |
Bhatia Colour Chem | BSE SME | 14-16 March | 1600 | ₹80 |
Cool Caps | NSE SME | 10-15 March | 3000 | ₹36 |
SP Refactories IPO | NSE SME | 9 -11 March | 1600 | ₹90 |
Shigan Quantum Technologies IPO | NSE SME | 28 Feb -March 3 | 3000 | ₹50 |
Ekennis Software Service Limited IPO | NSE SME | 21-24 Feb | 1600 | ₹80 |
Vaidya Sane Ayurved (Madhavbaug) IPO | NSE SME | 10-15 Feb | 1600 | ₹102 |
Safa Systems and Technologies Limited IPO | BSE SME | Jan 28 – Feb 1 | 10000 | ₹16.55 |
Maruti Interior Products Limited IPO | BSE SME | 3- 8 Feb | 2000 | ₹68.50 |
Quality RO Industries Limited IPO | BSE SME | Jan 27- Feb 9 | 2000 | ₹52.25 |
Wellness Forever Medicare Limited IPO | NSE BSE | Jan 2022 | 1500 | – |
Precision Metaliks Limited IPO | NSE SME | 19-24 Jan | 102,000 | ₹51 |
Alkosign Limited IPO | NSE SME | 18-22 Jan | 3000 | ₹45 |
Vivo Collaboration Solutions Limited IPO | NSE SME | 20-23 Dec | 1600 | ₹82 |
Brandbucket Media & Technology Limited IPO | BSE SME | 20-23 Dec | 2000 | ₹55 |
Wherrelz IT Solutions Limited IPO | BSE SME | 16-21 Dec | 800 | ₹171 |
Clara Industries Limited IPO | BSE SME | 16-21 Dec | 3000 | ₹43 |
Euro Panel Products Limited IPO | NSE SME | 14-16 Dec | 2000 | ₹70 |
Foce India Limited IPO | NSE SME | 13-17 Dec | 600 | ₹225 |
Nupur Recyclers Limited IPO | NSE SME | 13-15 Dec | 2000 | ₹60 |
DMR Hydroengineering & Infrastructures Limited IPO | BSE SME | 24-29 Nov | 6000 | ₹21 |
Omnipotent Industries Limited IPO | BSE SME | 16-22 Nov | 2000 | ₹63 |
Suyog Gurbaxani Funicular Ropeways Limited IPO | BSE SME | 1-8 Nov | 3000 | ₹45 |
Nidan Laboratories and Healthcare Limited IPO | NSE SME | Oct 28- Nov 2 | 1000 | ₹125 |
Kotyark Industries Ltd IPO | NSE SME | 21-25 Oct | 2000 | ₹51 |
D.K. Enterprises Global Limited IPO | NSE SME | 7-12 Oct | 3000 | ₹40 |
CWD Limited IPO | BSE SME | Nov 30-Oct 5 | 800 | ₹180 |
Adishakti Loha and Ispat Limited IPO | BSE SME | Nov 30-Oct 5 | 10000 | ₹11 |
Bombay Metrics Supply Chain Limited IPO | NSE SME | Sep 30-Oct 4 | 1200 | ₹93 |
Samor Reality Limited IPO | BSE SME | Sep 30-Oct 5 | 2000 | ₹62 |
So these were the SME IPO’s which launched in late 2021 and 2022 Starting. Now lets see what are the SME IPO which launched in 2021
Past SME IPOs 2021
Let’s recall the past SME IPOs and see how the IPO performed on those days.
Company Name | Subscription | IPO Dates | Lot Size | Offer Price |
---|---|---|---|---|
Shri Venkatesh Refineries Limited | 3.12 | Oct 11, 2021 | 3000 | 40 |
Jainam Ferro Alloys (I) Limited | 6.65 | Oct 8, 2021 | 2000 | 70 |
Getalong Enterprise Limited | 2.09 | Oct 8, 2021 | 2000 | 69 |
Quadpro ITeS Limited | 16.12 | Sep 30, 2021 | 6000 | 20 |
SBL Infratech Limited | 1.56 | Sep 28, 2021 | 1200 | 111 |
Prevest Denpro Limited | 38.12 | Sep 27, 2021 | 1600 | 84 |
Marckolines Traffic Controls Limited | 2.18 | Sep 28, 2021 | 1600 | 78 |
Platinumone Business Services Limited | 2.99 | Sep 16, 2021 | 1200 | 92 |
BEW Engineering Limited | 21.65 | Sep 16, 2021 | 2000 | 58 |
Naapbooks Limited | 1.58 | Sep 15, 2021 | 1600 | 74 |
Also Check:
SME IPO Terms
- Exchange Listing: These IPO will be listed NSE EMERGE and BSE SME platform.
- Market Lot Size: Its unlike Mainline IPO, here the minimum number of for applying for an SME IPO is more ,say 3000 shares.
Frequently Asked Questions
Can I apply for SME IPO via zerodha or Upstox?
No you cannot apply for SME IPO via Zerodha or Upstox
What is difference between SME IPO and Regular IPO?
SME IPO stands for Small and Medium Enterprise Initial Public Offering which means that this IPO is for small and medium sized companies whereas regular IPO is for large scaled companies.
What is issue size for SME IPO?
For SME IPO the minimum issue size capital is Rs 1Cr and maximum is Rs 25 Cr.
Is SME IPO a good investment?
Yes, it is good investment if the company fundamentals, overall growth are strong, you can get short term gains too on the listing day as well as long term gains.
I have bookmarrked this page, stockipo.in website is upto to date than any other website.
I’m not missing any SME IPO updates
Was waiting for Fidel softech IPO and finally it’s here
How are the fundamentals of this Nanvati Ventures Limited IPO, i wanted to apply for this SME IPO, can u please tell me your opinion on this?
I always wanted to know about SME ipo and investment platform, this page solved my problem
This is an amazing article I have come across, and I have used this lost to apply for an sme ipo, and I got it too, thanks for keeping me updated.
This is really great, these sme ipo list which you have is best and it’s up to date, thanks for sharing
Top notch Stockipo SME IPO updates, really liked it, i actually gained interest on investing by following stockipo, your most of the articles like EV Stocks, banking stocks are clearly explained.
Thank you so much for the feedback
I really want to know any app where i can apply for SME IPO?
As of now there are no apps, zerodha is gradually stepping for SME IPOs, have a look at the Zerodha app once.
Thanks for sharing the list of sme ipos
Really appreciated , that you have explained the SME IPO in very interesting manner, and you are updated on daily basis, I follow stockipo since its launched, keep doing same. Will tell my friends too, to follow stockipo