Here is the list of top sectors in India to invest in, we have provided the list of stocks after analyzing these stocks in a deeper manner, which will help you to take investment decisions accordingly.
| A | B | C | D |
|---|---|---|---|
| Agricultural Stocks | Banking Stocks | Commodity Stocks | Drone Stocks |
| Artificial Stocks | Battery Stocks | Chemical Stocks |
| E | F | G | I |
|---|---|---|---|
| EV Stocks | Finance Stocks | Gaming Stocks | IT Stocks |
| Energy Stocks | FMCG Stocks | Infrastructure Stocks | |
| Insurance Stocks |
Stocks Based on Market Cap
Here is the list of stocks based on company market cap size, we have divided these stocks into 3 market caps, that is smallcap, midcap and largecap stocks.





